Agri Product | Price(100kg) | State |
---|---|---|
Apple | 9000 | Himachal Pradesh |
Potato | 300 | Uttar Pradesh |
Cotton | 8600 | Gujarat |
Cotton | 9000 | Gujarat |
Apple | 9100 | Kerala |
Ginger(Dry) | 35000 | Maharashtra |
cotton | 9300 | telangana |
Cowpea(Lobia/Karamani) | 10000 | Maharashtra |
Black Gram Dal(Urd Dal) | 35000 | Maharashtra |
Green Gram(Moong) | 9300 | kerala |
Arhar Dal(Tur Dal) | 8700 | Uttar Pradesh |
Black Gram Dal(Urd Dal) | 10500 | Maharashtra |
Green Chilli | 8700 | Uttar Pradesh |
Seetafal | 8500 | Maharashtra |
Carrot Others | 7900 | Kerala |
Lentil (Masur) | 7600 | Maharashtra |
Mustard | 6665 | Rajasthan |
Ridge Gourd | 6500 | Gujarat |
Bengal Gram(Gram Whole) | 6500 | Maharashtra |
Sabu Dana | 6500 | Maharashtra |
Bhindi(Lady Finger) | 6000 | Maharashtra |
Capsicum | 6000 | Telangana |
Bitter Gourd | 6000 | Himachal Pradesh |
Pomegranate | 5920 | Uttar Pradesh |
cotton | 5750 | Telangana |
Capsicum | 5500 | Karnataka |
By smart farming, farmers can increase their efficiency. With advanced technologies farmers, now farmers can produce more products in a limited time period. They get inspected fast, forecast matters before they happen and make important decisions on keeping them away.
By smart farming technologies resources used fully and properly. Resources that include energy, water, and land. By the IoT farming data collected from the sensors which help to allocate an optimum amount of resources to the plants.
It is a cleaner process that can save energy, water and make framing greener. These technologies evaluate the use of fertilizer and pesticides. These processes provide organic and cleaner products in comparison to traditional farming methods.
These help to improve product quality by using crop sensors, farm mapping, and aerial drones. Smart farming technologies create the best conditions to boost the value of nutritional products.
For improving the production, land reforms are the first and predominant point. Machines, tractors, and implements do land reforms. These machines have the qualities that make rugged farming areas smooth to work on the field efficiently.
Water is an essential need for planting crops, and by the management of water, you can enhance the production. Water management is the best way to improve production. Using the sprinkler irrigation system, you can increase the output by up to 50%.